Odoo ERP
vs
SAP Business One
Perbandingan detil antara software ERP terkemuka di Indonesia
Memilih sistem ERP yang tepat
Biaya untuk implementasi dan integrasi ERP mungkin tergolong tinggi dan memiliki dampak berjangka panjang untuk perusahaan anda. Sudah sewajarnya anda merasakan tekanan besar sewaktu memilih sistem ERP. Maka dari itu sangatlah penting untuk anda mengkomunikasikan kebutuhan organisasi anda secara lengkap dan akurat terhadap vendor.
Untuk software ERP sendiri memang banyak sekali opsi yang tersedia di pasaran. Dari riset kami melihat bahwa SAP dan Odoo adalah beberapa yang sedang naik daun di Indonesia, terutama di kota-kota besar seperti di daerah Jabodetabek (Jakarta, Bogor, Depok, Tangerang, dan Bekasi).
Di artikel ini kami akan membandingkan product Odoo dan SAP Business One dari segi fitur-fitur manajemen bisnis, User Interface (antarmuka pengguna), dan harga lisensi pemakaian.
Fitur
SAP Business One | Odoo ERP Online | |
---|---|---|
General | ||
Multi-Warehouse | ✅ | ✅ |
Storage Locations | ✅ | ✅ |
Bin Replenishment | ✅ | ✅ |
Mobile Device Support | ✅ | ✅ |
Multi-Company | ✅ | ✅ |
Multi-Currency | ✅ | ✅ |
Multi-Language | ✅ | ✅ |
Automatic ASN (Advanced Shipping Notice) | ❌ | ❌ |
Package Management / Cartoning | ✅ | ✅ |
Freight Carrier Integration | ❌ | ✅ |
Manage Consignee Stocks | ✅ | ✅ |
EDI (Electronic Data Interchange) | ✅ | ❌ |
Products | ||
Non-Stocked Inventory | ❌ | ✅ |
Multiple Variants | ❌ | ✅ |
Multiple Units of Measure | ✅ | ✅ |
Inter-class UoM Conversion | ✅ | ✅ |
Variant Matrix | ❌ | ❌ |
Traceability | ||
Lots / Serials | ✅ | ✅ |
Up / Down Traceability | ❌ | ✅ |
360-degree Traceability | ❌ | ✅ |
Expiration Dates | ✅ | ✅ |
Cycle Counting | ✅ | ✅ |
Reporting | ||
Inventory Forecasts | ✅ | ✅ |
Inventory Valuations | ✅ | ✅ |
ABC Analysis | ❌ | ❌ |
Barcode Support | ||
QR Code Support | ❌ | ✅ |
RFID Support | ❌ | ❌ |
Lots / Serial Numbers | ❌ | ✅ |
Receptions | ❌ | ✅ |
Picking | ❌ | ✅ |
Internal Moves | ❌ | ✅ |
Delivery Orders | ❌ | ✅ |
Inventory Adjustments | ❌ | ✅ |
Routing | ||
FIFO / LIFO | ✅ | ✅ |
Customizable Routes | ❌ | ✅ |
Putaway Strategies | ❌ | ✅ |
Wave Picking | ❌ | ✅ |
Batch Picking | ✅ | ❌ |
Zone Picking | ❌ | ✅ |
Cluster Picking | ❌ | ✅ |
Cross-Docking | ❌ | ✅ |
Putaway Location By Size, Weight, & Capacity | ❌ | ❌ |
SAP Business One | Odoo ERP Online | |
---|---|---|
Features | ||
Vendor Data Management | ✅ | ✅ |
Vendor Pricelist Management | ❌ | ✅ |
Inbound Quality Control | ❌ | ✅ |
Dropshipping | ✅ | ✅ |
Purchases | ||
Purchase Requests | ✅ | ✅ |
Purchase Orders | ✅ | ✅ |
Purchase Approval Workflow | ✅ | ✅ |
Request for Quotations | ✅ | ✅ |
Contracts / Purchase Agreements | ❌ | ❌ |
Automated Procurements | ||
Minimum Stock Rules | ✅ | ✅ |
Make-to-Order | ✅ | ✅ |
Master Production Schedule | ❌ | ✅ |
SAP Business One | Odoo ERP Online | |
---|---|---|
Master Data | ||
Multi-Level BoM | ✅ | ✅ |
Byproducts / Coproducts | ❌ | ✅ |
Routings | ❌ | ✅ |
Subassemblies | ✅ | ✅ |
One BoM for Multiple Product Variants | ❌ | ✅ |
BoM versions | ✅ | ✅ |
Multiple BoM / Routing | ✅ | ✅ |
Planning | ||
Demand Forecasting | ✅ | ✅ |
MRP 1 Scheduler | ✅ | ✅ |
MRP 2 Scheduler | ❌ | ✅ |
Master Production Schedule | ❌ | ✅ |
Gantt Chart Scheduling with Drag&Drop | ✅ | ✅ |
Kanban Planning | ❌ | ✅ |
Production Calendar | ❌ | ✅ |
Infinite Capacity Scheduling | ✅ | ✅ |
Finite Capacity Scheduling | ❌ | ✅ |
Available to Promise | ✅ | ❌ |
Multiple Scheduling Plans | ✅ | ❌ |
Delivery Date Calculation (Backwards Scheduling) | ❌ | ✅ |
Production Order Splitting / Merging | ❌ | ❌ |
Operations | ||
Manufacturing / Production Orders | ✅ | ✅ |
Job Tracking | ✅ | ✅ |
Work Orders / Operations | ❌ | ✅ |
Automated Time Tracking | ❌ | ✅ |
Disassembly Orders | ✅ | ✅ |
Subcontract Manufacturing | ✅ | ✅ |
Rework / Repair | ❌ | ✅ |
Scrap | ✅ | ✅ |
Disposal Strategies | ❌ | ✅ |
Kits | ✅ | ✅ |
Edit Individual Production BoMs | ✅ | ❌ |
Costing | ||
Perpetual Inventory Valuation | ✅ | ✅ |
Periodic Inventory Valuation | ✅ | ✅ |
Standard Price | ✅ | ✅ |
FIFO | ✅ | ✅ |
Landed Costs | ✅ | ✅ |
Actual Production Labor | ❌ | ✅ |
Production Order Costing | ✅ | ✅ |
Shop Floor Control | ||
Shop Floor Terminals | ❌ | ✅ |
Production Activities | ✅ | ✅ |
Non-Production Activities | ❌ | ✅ |
Time Tracking | ❌ | ✅ |
Messages on Work Orders | ❌ | ✅ |
Barcode Support | ❌ | ✅ |
Equipment / Machine Management | ❌ | ✅ |
Work Instructions on Work Orders | ❌ | ✅ |
Maintenance Requests from Shop Floor Terminal | ❌ | ✅ |
Human Resources | ||
Schedule Management | ❌ | ✅ |
Touchscreen Attendance | ❌ | ✅ |
Timesheets | ❌ | ✅ |
Breaks | ❌ | ✅ |
Overtime | ❌ | ✅ |
Vacation / Injury | ❌ | ✅ |
Reporting and Forecasting | ||
Overall Equipment Efficiency | ❌ | ✅ |
Work time | ✅ | ✅ |
Demand Forecast | ✅ | ✅ |
Maintenance KPIs | ❌ | ✅ |
Production Costs Analysis | ✅ | ✅ |
Upstream / Downstream Traceability | ✅ | ✅ |
Analytic Accounting | ✅ | ✅ |
CSV Export | ✅ | ✅ |
Dynamic Pivot Tables | ❌ | ✅ |
Dashboards | ✅ | ✅ |
Save Custom Reports | ✅ | ✅ |
SAP Business One | Odoo ERP Online | |
---|---|---|
Scheduling & Request Handling | ||
Schedule Preventive Maintenance | ❌ | ✅ |
Maintenance Kanban | ❌ | ✅ |
Maintenance Calendar | ❌ | ✅ |
Shop Floor Integration | ❌ | ✅ |
Multiple Teams / Sites | ❌ | ✅ |
Asset Management | ❌ | ✅ |
Subcontract Repair | ❌ | ✅ |
Job Tracking | ❌ | ✅ |
Parts Management | ||
Inventory Management | ✅ | ✅ |
Purchasing Integration | ✅ | ✅ |
Rotating Asset Location | ❌ | ✅ |
Equipment Serial Numbers | ❌ | ✅ |
Equipment Maintenance History | ❌ | ✅ |
Dealer Portal | ❌ | ✅ |
SAP Business One | Odoo ERP Online | |
---|---|---|
Quality Control | ||
At Reception | ❌ | ✅ |
In-Process | ❌ | ✅ |
Before Delivery | ❌ | ✅ |
Inventory Quarantine | ❌ | ✅ |
Quality Checks | ||
Quality Control Plan | ❌ | ✅ |
Pass / Fail Checks | ❌ | ✅ |
Measurement Checks | ❌ | ✅ |
Quality Alerts / Nonconformance Documents | ❌ | ✅ |
Print Nonconformance Documents | ❌ | ❌ |
Corrective Actions | ❌ | ✅ |
ISO9001 Tools | ||
Document Management | ❌ | ✅ |
Customer Satisfaction Surveys | ❌ | ✅ |
Customer Complaints Management | ❌ | ✅ |
Traceability of Operations | ❌ | ✅ |
Resources Management | ❌ | ✅ |
Reports | ||
Nonconformance Costs | ❌ | ❌ |
SAP Business One | Odoo ERP Online | |
---|---|---|
Features | ||
Engineering Change Orders (ECOs) | ❌ | ✅ |
BoM Version Management | ❌ | ✅ |
Routing Version Management | ❌ | ✅ |
MRP Integration | ❌ | ✅ |
Centralized BoM Management | ❌ | ✅ |
ECO Management | ||
Approval Workflows | ❌ | ✅ |
BoM Version Difference Viewer | ❌ | ✅ |
Bulk BoM Updates | ✅ | ✅ |
Notification Mechanism | ❌ | ✅ |
Project email Gateway | ❌ | ✅ |
ECO Costing | ❌ | ❌ |
Third-Party CAD Integrations | ||
AutoCAD | ❌ | ❌ |
SolidWorks | ❌ | ❌ |
Autodesk | ❌ | ❌ |
User Interface
Kegunaan
SAP Business One | Odoo ERP Online | |
---|---|---|
User Interface | ||
Full Web Interface | ❌ | ✅ |
Responsive Mobile UI | ✅ | ✅ |
Android Native App | ✅ | ✅ |
iOS Native App | ✅ | ✅ |
Market Place | ||
App Store / Add-ons | ✅ | ✅ |
Subjective Ratings | ||
Ease of Use | ⭐⭐ | ⭐⭐⭐⭐⭐ |
Navigation and Search | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
Data Entry | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
Mobile App | ⭐ | ⭐⭐⭐⭐ |
Reports Flexibility | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
Harga
SAP Business One | Odoo ERP Online | |
---|---|---|
Perhitungan Harga | $2,975 / user perpetual + 18% per year | $25 / user / month |
Durasi Kontrak | Annual | Monthly / Annual |
Harga 5 Year, 50 users | $282,625 | $75,000 |
Free Trial | ❌ | ✅ |
Termasuk Upgrade Versi Terbaru | ✅ | ✅ |
Tersedia Penawaran Cloud | ✅ | ✅ |
Kesimpulan
Unduh PDF perbandingan yang lebih lengkap lagi
Masukan email anda agar kami dapat mengirimkan file PDF perbandingan antara Microsoft, NetSuite, SAP dan Odoo di dalam ERP dan MRP.